*If your child is eligible for a Fee Waiver because of the Free/Reduced Lunch Program, please have them stop into Guidance. Students eligible for Fee Waivers receive up to 2 waivers per test (SAT, ACT, and SAT Subject Tests).
To register for the SAT and its subject tests (if applicable), please visit Collegeboard.
| 2018-2019 SAT Dates | Registration Deadline | Late Registration Deadline |
|---|---|---|
| August 25, 2018 | July 27, 2018 | August 15, 2018 |
| October 6, 2018 | September 7, 2018 | September 26, 2018 |
| November 3, 2018 | October 5, 2018 | October 24, 2018 |
| December 1, 2018 | November 2, 2018 | Novemebr 20, 2018 |
| March 9, 2019 | February 8, 2019 | February 27, 2018 |
| May 4, 2019 | April 5, 2019 | April 24, 2019 |
| June 1, 2019 | May 3, 2019 | May 22, 2019 |
Similarly, ACT registration can be completed at ACT Student.
| 2018-2019 ACT dates | Registration Deadline | Late Registration Deadline |
|---|---|---|
| September 8, 2018 | August 3, 2018 | August 17, 2018 |
| October 27, 2018 | September 21, 2018 | October 5, 2018 |
| December 8, 2018 | November 2, 2018 | November 16, 2018 |
| February 9, 2019 | January 4, 2019 | January 18, 2018 |
| April 13, 2019 | March 8, 2019 | March 22, 2019 |
| June 8, 2019 | May 3, 2019 | May 17, 2019 |
| July 13, 2019 | June 14, 2019 | June 21, 2019 |
Beginning in Spring 2016, the redesigned SAT features ten major changes.
- More time per question
- “Rights Only” Scoring
- Four choices instead of five
- Academic vocabulary in context
- Return to the 400 to 1600 Point Scale
- Essay optional, and a new essay task
- More advanced Math questions
- Calculator and no-calculator math questions
- Graphical analysis required in some reading and writing questions
- Lots more data